Sebenarnya ada banyak sekali game mobile yang mempunyai genre anime, salah satunya adalah Arknights yang merupakan salah satu game dengan genre anime yang populer hingga saat ini.
Game Arknights ini memang layak dinobatkan sebagai game dengan genre anime terbaik karena mempunyai keunikan tersendiri.
Game ini mempunyai banyak karakter yang setiap karakternya mempunyai keunikan tersendiri. Jika kamu masih pemula memainkan game ini, tentu saja kamu akan merasa bingung.
Tapi tenang saja karena di dalam artikel ini akan dijelaskan dengan lengkap tentang Arknights Operator Tier List yang bisa kamu gunakan sebagai pedoman untuk koleksi karakter keren.
S Tier
Tingkatan yang pertama adalah S Tier. Karakter yang berada pada tier ini tentu saja merupakan karakter yang terbaik di setiap role dan juga class.
Bisa dibilang karakter yang berada pada peringkat ini merupakan karakter yang wajib kamu koleksi. Terdapat beberapa karakter yang ada di S Tier, yaitu sebagai berikut:
Nama Karakter | Class | Role | HP | ATK | DEF | Cost | Rarity |
---|---|---|---|---|---|---|---|
Bagpipe | Vanguard | Attack DP Generator | 2484 | 671 | 382 | 13 | 6 ⭐ |
Elysium | Vanguard | DP Generator | 1669 | 533 | 395 | 11 | 6 ⭐ |
Siege | Vanguard | DP Generator | 2251 | 575 | 409 | 14 | 6 ⭐ |
Saga | Vanguard | DP Generator | 2205 | 615 | 372 | 14 | 6 ⭐ |
Myrtle | Vanguard | DP Generator | 1565 | 520 | 350 | 10 | 4 ⭐ |
Dusk | Caster | Single-Target Caster | 1801 | 1028 | 127 | 34 | 6 ⭐ |
Ceobe | Caster | Single-Target Caster | 1565 | 757 | 128 | 21 | 6 ⭐ |
Ifrit | Caster | AoE Caster | 1680 | 980 | 130 | 34 | 6 ⭐ |
Eyjafjalla | Caster | Single-Target Caster | 1743 | 735 | 122 | 21 | 6 ⭐ |
Mostima | Caster | AoE Caster | 1831 | 939 | 132 | 34 | 6 ⭐ |
Blaze | Guard | AoE Guard | 2821 | 825 | 415 | 24 | 6 ⭐ |
Ch’en | Guard | Double Attack Guard | 2880 | 660 | 402 | 23 | 6 ⭐ |
Hellagur | Guard | Lifesteal Guard | 4225 | 832 | 334 | 26 | 6 ⭐ |
Mountain | Guard | High ASPD Guard | 2745 | 632 | 402 | 11 | 6 ⭐ |
Specter | Guard | AoE Guard | 2630 | 805 | 355 | 23 | 5 ⭐ |
Surtr | Guard | Arts Guard | 2916 | 772 | 414 | 21 | 6 ⭐ |
Thorns | Guard | Ranged Guard | 2612 | 741 | 472 | 20 | 6 ⭐ |
Skadi | Guard | Tank Guard | 3866 | 1095 | 303 | 19 | 6 ⭐ |
Schwarz | Sniper | Burst Sniper | 1833 | 940 | 225 | 20 | 6 ⭐ |
W | Sniper | AoE Sniper | 1605 | 1012 | 133 | 29 | 6 ⭐ |
Exusiai | Sniper | Marksman Sniper | 1673 | 630 | 161 | 14 | 6 ⭐ |
Rosa (Poca) | Sniper | Burst Sniper | 1755 | 1142 | 122 | 24 | 6 ⭐ |
Rosmontis | Sniper | CC Sniper | 1944 | 748 | 275 | 25 | 6 ⭐ |
Meteorite | Sniper | AoE Sniper | 1505 | 950 | 116 | 28 | 5 ⭐ |
Hoshiguma | Defender | Pure Defender | 3850 | 490 | 783 | 23 | 6 ⭐ |
Blemishine | Defender | Heal Defender | 3242 | 581 | 601 | 22 | 6 ⭐ |
Eunectes | Defender | DPS Defender | 4468 | 1077 | 685 | 33 | 6 ⭐ |
Liskarm | Defender | Pure Defender | 3240 | 470 | 755 | 22 | 5 ⭐ |
Saria | Defender | Heal Defender | 3150 | 535 | 655 | 22 | 6 ⭐ |
Nian | Defender | Pure Defender | 4099 | 619 | 796 | 23 | 6 ⭐ |
Mudrock | Defender | Heal Defender | 4428 | 882 | 662 | 36 | 6 ⭐ |
Shining | Medic | Single-Target Medic | 1613 | 610 | 158 | 20 | 6 ⭐ |
Kal’tsit | Medic | Single-Target Medic | 2033 | 490 | 255 | 20 | 6 ⭐ |
Warfarin | Medic | Single-Target Medic | 1520 | 580 | 125 | 19 | 5 ⭐ |
Silence | Medic | Single-Target Medic | 1595 | 557 | 142 | 19 | 5 ⭐ |
Phantom | Specialist | Fast Deploy | 1645 | 648 | 322 | 10 | 6 ⭐ |
Aak | Specialist | Support Specialist | 2334 | 753 | 152 | 13 | 6 ⭐ |
Weedy | Specialist | Dorong Target | 2133 | 722 | 439 | 21 | 6 ⭐ |
Gladiia | Specialist | Dorong Target | 2309 | 851 | 381 | 16 | 6 ⭐ |
Projekt Red | Specialist | Fast Deploy | 1505 | 605 | 302 | 9 | 5 ⭐ |
Magallan | Supporter | Summoner | 1403 | 509 | 140 | 12 | 6 ⭐ |
Angelina | Supporter | Slow Target | 1385 | 617 | 120 | 16 | 6 ⭐ |
Suzuran | Supporter | Slow Target | 1480 | 596 | 128 | 16 | 6 ⭐ |
Skadi the Corrupting Heart | Supporter | Support & Heal Aura | 1603 | 418 | 263 | 8 | 6 ⭐ |
Scene | Supporter | Summoner | 1305 | 432 | 190 | 11 | 6 ⭐ |
Shamare | Supporter | Debuff Target | 1728 | 473 | 105 | 12 | 6 ⭐ |
A Tier
Peringkat karakter yang selanjutnya adalah A Tier. Karakter yang ada di dalam peringkat ini bisa kamu jadikan sebagai pengganti dari karakter S Tier jika kamu tidak punya.
Jika dibandingkan dengan karakter S Tier tentu saja karakter yang ada di A Tier ini masih kalah, tetapi tidak jauh berbeda.
Terdapat beberapa karakter yang masuk ke dalam A Tier, yaitu sebagai berikut:
Nama Karakter | Class | Role | HP | ATK | DEF | Cost | Rarity |
---|---|---|---|---|---|---|---|
Vigna | Vanguard | Attack DP Generator | 1845 | 618 | 351 | 11 | 4 ⭐ |
Zima | Vanguard | DP Generator | 2150 | 470 | 420 | 13 | 5 ⭐ |
Texas | Vanguard | DP Generator | 1950 | 570 | 343 | 13 | 5 ⭐ |
Reed | Vanguard | Attack DP Generator | 2215 | 632 | 364 | 12 | 5 ⭐ |
Amiya | Caster | Single-Target Caster | 1680 | 682 | 121 | 20 | 5 ⭐ |
Absinthe | Caster | Single-Target Caster | 1420 | 703 | 124 | 22 | 5 ⭐ |
Beeswax | Caster | AoE Caster | 2005 | 805 | 225 | 23 | 5 ⭐ |
Gitano | Caster | AoE Caster | 1598 | 785 | 118 | 32 | 4 ⭐ |
Leonhardt | Caster | AoE Caster | 1637 | 863 | 120 | 33 | 5 ⭐ |
Mint | Caster | AoE Caster | 1945 | 807 | 211 | 25 | 5 ⭐ |
Skyfire | Caster | AoE Caster | 1620 | 874 | 122 | 33 | 5 ⭐ |
Astesia | Guard | Arts Guard | 2523 | 690 | 448 | 21 | 5 ⭐ |
Ayerscarpe | Guard | Ranged Guard | 2420 | 745 | 375 | 19 | 5 ⭐ |
Bibeak | Guard | Double Attack Guard | 2550 | 682 | 332 | 22 | 5 ⭐ |
Broca | Guard | AoE Guard | 2335 | 842 | 366 | 23 | 5 ⭐ |
Flint | Guard | High ASPD Guard | 2495 | 620 | 334 | 10 | 5 ⭐ |
Franka | Guard | Tank Guard | 3768 | 1011 | 260 | 18 | 5 ⭐ |
Indra | Guard | High ASPD Guard | 2565 | 605 | 350 | 10 | 5 ⭐ |
Utage | Guard | Lifesteal Guard | 3444 | 723 | 352 | 24 | 4 ⭐ |
Whislash | Guard | Support Guard | 1932 | 675 | 460 | 18 | 5 ⭐ |
Firewatch | Sniper | Burst Sniper | 1450 | 1175 | 131 | 21 | 5 ⭐ |
GreyThroat | Sniper | Marksman Sniper | 1493 | 588 | 152 | 13 | 5 ⭐ |
Andreana | Sniper | Burst Sniper | 1798 | 1110 | 128 | 21 | 5 ⭐ |
Blue Poison | Sniper | Marksman Sniper | 1230 | 610 | 130 | 13 | 5 ⭐ |
Pinecone | Sniper | Burst Sniper | 2200 | 722 | 167 | 30 | 4 ⭐ |
Platinum | Sniper | Marksman Sniper | 1550 | 580 | 165 | 13 | 5 ⭐ |
Provence | Sniper | Burst Sniper | 1680 | 871 | 215 | 19 | 5 ⭐ |
Croissant | Defender | Pure Defender | 3670 | 380 | 770 | 22 | 5 ⭐ |
Bison | Defender | Pure Defender | 3456 | 375 | 781 | 24 | 5 ⭐ |
Asbestos | Defender | Arts Defender | 3135 | 673 | 595 | 25 | 5 ⭐ |
Cuora | Defender | Pure Defender | 3105 | 365 | 765 | 21 | 4 ⭐ |
Nearl | Defender | Heal Defender | 2780 | 502 | 625 | 21 | 5 ⭐ |
Vulcan | Defender | Heal Defender | 4088 | 870 | 585 | 35 | 4 ⭐ |
Nightingale | Medic | AoE Medic | 1705 | 420 | 169 | 18 | 6 ⭐ |
Ceylon | Medic | Single-Target Medic | 1655 | 508 | 126 | 22 | 5 ⭐ |
Perfumer | Medic | AoE Medic | 1710 | 345 | 145 | 16 | 4 ⭐ |
Ptilopsis | Medic | AoE Medic | 1610 | 390 | 150 | 17 | 5 ⭐ |
Purestream | Medic | AoE Medic | 1515 | 489 | 118 | 19 | 4 ⭐ |
Whisperain | Medic | Single-Target Medic | 1632 | 532 | 119 | 20 | 5 ⭐ |
Feater | Specialist | Dorong Target | 2145 | 685 | 382 | 20 | 5 ⭐ |
Ethan | Specialist | Stealth / Menghilang | 1980 | 742 | 337 | 19 | 4 ⭐ |
Cliffheart | Specialist | Narik Target | 1970 | 835 | 340 | 13 | 5 ⭐ |
Gravel | Specialist | Fast Deploy | 1720 | 452 | 335 | 8 | 4 ⭐ |
Jaye | Specialist | Steal DP | 2484 | 714 | 378 | 7 | 4 ⭐ |
Kafka | Specialist | Fast Deploy | 2025 | 525 | 311 | 9 | 5 ⭐ |
Manticore | Specialist | Stealth / Menghilang | 1630 | 871 | 373 | 20 | 5 ⭐ |
Mr. Nothing | Specialist | Steal DP | 2598 | 765 | 396 | 8 | 5 ⭐ |
Robin | Specialist | Trap Specialist | 1642 | 553 | 166 | 13 | 5 ⭐ |
Mayer | Supporter | Summoner | 1268 | 478 | 130 | 11 | 5 ⭐ |
Sora | Supporter | Support & Heal Aura | 1356 | 385 | 258 | 7 | 5 ⭐ |
Pramanix | Supporter | Debuff Target | 1605 | 495 | 102 | 12 | 5 ⭐ |
Glaucus | Supporter | Slow Target | 1567 | 540 | 100 | 15 | 5 ⭐ |
Istina | Supporter | Slow Target | 1280 | 583 | 104 | 15 | 5 ⭐ |
B Tier
Peringkat yang selanjutnya adalah B Tier. Karakter yang ada di peringkat ini masih bisa dibilang berguna dan lumayan untuk low cost deployment.
Karakter yang ada di peringkat ini merupakan karakter dengan peringkat minimal yang kamu miliki. Terdapat beberapa karakter yang ada di B Tier, yaitu sebagai berikut:
Nama Karakter | Class | Role | HP | ATK | DEF | Cost | Rarity |
---|---|---|---|---|---|---|---|
Beanstalk | Vanguard | Summoner | 1569 | 455 | 125 | 13 | 4 ⭐ |
Scavenger | Vanguard | DP Generator | 1835 | 530 | 310 | 12 | 4 ⭐ |
Grani | Vanguard | Attack DP Generator | 2235 | 552 | 437 | 14 | 5 ⭐ |
Courier | Vanguard | DP Generator | 1985 | 435 | 382 | 12 | 4 ⭐ |
Chiave | Vanguard | DP Generator | 1824 | 592 | 342 | 13 | 5 ⭐ |
Click | Caster | Single-Target Caster | 1440 | 375 | 120 | 20 | 4 ⭐ |
Greyy | Caster | AoE Caster | 1837 | 699 | 130 | 32 | 4 ⭐ |
Haze | Caster | Single-Target Caster | 1420 | 643 | 110 | 19 | 4 ⭐ |
Leizi | Caster | Single-Target Caster | 1443 | 710 | 119 | 32 | 5 ⭐ |
Tomimi | Caster | Single-Target Caster | 2120 | 635 | 119 | 22 | 5 ⭐ |
Nightmare | Caster | Single-Target Caster | 1510 | 692 | 120 | 20 | 5 ⭐ |
Beehunter | Guard | High ASPD Guard | 2435 | 573 | 312 | 9 | 4 ⭐ |
Cutter | Guard | Double Attack Guard | 2320 | 641 | 325 | 21 | 4 ⭐ |
Arene | Guard | Ranged Guard | 2250 | 695 | 340 | 18 | 4 ⭐ |
Estelle | Guard | AoE Guard | 2850 | 690 | 315 | 22 | 4 ⭐ |
Flamebringer | Guard | Tank Guard | 4307 | 963 | 195 | 20 | 5 ⭐ |
Frostleaf | Guard | Ranged Guard | 2260 | 660 | 378 | 18 | 4 ⭐ |
Jackie | Guard | High ASPD Guard | 2378 | 589 | 308 | 9 | 4 ⭐ |
Matoimaru | Guard | Tank Guard | 4090 | 916 | 156 | 17 | 4 ⭐ |
Melantha | Guard | Tank Guard | 2745 | 803 | 155 | 15 | 3 ⭐ |
Mousse | Guard | Arts Guard | 2345 | 679 | 392 | 20 | 4 ⭐ |
Sideroca | Guard | Arts Guard | 3345 | 620 | 369 | 23 | 5 ⭐ |
Savage | Guard | AoE Guard | 2430 | 705 | 360 | 22 | 5 ⭐ |
Aciddrop | Sniper | Jarak Dekat Sniper | 1576 | 815 | 209 | 18 | 4 ⭐ |
Aosta | Sniper | Burst Sniper | 2376 | 756 | 192 | 31 | 5 ⭐ |
April | Sniper | Marksman Sniper | 1280 | 603 | 160 | 13 | 5 ⭐ |
Executor | Sniper | Jarak Dekat Sniper | 2330 | 785 | 185 | 31 | 5 ⭐ |
May | Sniper | Marksman Sniper | 1632 | 543 | 105 | 12 | 4 ⭐ |
Sesa | Sniper | AoE Sniper | 1655 | 918 | 123 | 28 | 5 ⭐ |
Shirayuki | Sniper | AoE Sniper | 1630 | 867 | 100 | 27 | 4 ⭐ |
Vermeil | Sniper | Marksman Sniper | 1230 | 550 | 162 | 12 | 4 ⭐ |
Bubble | Defender | Pure Defender | 3416 | 370 | 720 | 21 | 4 ⭐ |
Dur-Nar | Defender | Arts Defender | 3007 | 648 | 548 | 24 | 4 ⭐ |
Gummy | Defender | Heal Defender | 2950 | 435 | 562 | 20 | 4 ⭐ |
Hung | Defender | Heal Defender | 3023 | 442 | 645 | 21 | 5 ⭐ |
Matterhorn | Defender | Pure Defender | 3620 | 375 | 670 | 21 | 4 ⭐ |
Breeze | Medic | AoE Medic | 1795 | 373 | 153 | 17 | 5 ⭐ |
Folinic | Medic | Single-Target Medic | 1785 | 529 | 133 | 21 | 5 ⭐ |
Gavial | Medic | Single-Target Medic | 1580 | 480 | 182 | 18 | 4 ⭐ |
Myrrh | Medic | Single-Target Medic | 1420 | 525 | 131 | 18 | 4 ⭐ |
Sussurro | Medic | Single-Target Medic | 1345 | 548 | 122 | 18 | 4 ⭐ |
Waai Fu | Specialist | Fast Deploy | 1455 | 586 | 334 | 9 | 5 ⭐ |
Shaw | Specialist | Dorong Target | 1985 | 615 | 365 | 19 | 4 ⭐ |
Deepcolor | Supporter | Summoner | 1350 | 403 | 125 | 10 | 4 ⭐ |
Podenco | Supporter | Slow Target | 1163 | 542 | 96 | 14 | 4 ⭐ |
Tsukinogi | Supporter | Support | 1920 | 425 | 175 | 12 | 5 ⭐ |
C Tier
Peringkat yang terakhir adalah peringkat C Tier. Dalam hal ini kamu disarankan untuk tidak memiliki karakter yang ada pada peringkat C Tier ini.
Memang karakter yang ada di C Tier ini terkadang berguna untuk keadaan tertentu, tetapi secara keseluruhan kamu tidak akan menggunakan karakter ini.
Terdapat beberapa karakter yang masuk ke dalam daftar C Tier, yaitu sebagai berikut:
Nama Karakter | Class | Role | HP | ATK | DEF | Cost | Rarity |
---|---|---|---|---|---|---|---|
Plume | Vanguard | Attack DP Generator | 1226 | 495 | 279 | 10 | 3 ⭐ |
Fang | Vanguard | DP Generator | 1325 | 325 | 310 | 11 | 3 ⭐ |
Vanilla | Vanguard | DP Generator | 1270 | 405 | 240 | 11 | 3 ⭐ |
Steward | Caster | Single-Target Caster | 1100 | 520 | 90 | 18 | 3 ⭐ |
Lava | Caster | AoE Caster | 1141 | 642 | 95 | 30 | 3 ⭐ |
Midnight | Guard | Ranged Guard | 1653 | 547 | 282 | 16 | 3 ⭐ |
Popukar | Guard | AoE Guard | 1858 | 545 | 245 | 19 | 3 ⭐ |
Swire | Guard | Support Guard | 1914 | 696 | 443 | 16 | 3 ⭐ |
Ambriel | Sniper | Burst Sniper | 1595 | 1052 | 122 | 20 | 4 ⭐ |
Catapult | Sniper | AoE Sniper | 1150 | 672 | 85 | 23 | 3 ⭐ |
Jessica | Sniper | Marksman Sniper | 1320 | 540 | 154 | 12 | 4 ⭐ |
Kroos | Sniper | Marksman Sniper | 1060 | 425 | 126 | 11 | 3 ⭐ |
Meteor | Sniper | Marksman Sniper | 1370 | 530 | 165 | 12 | 4 ⭐ |
Beagle | Defender | Pure Defender | 2035 | 295 | 550 | 18 | 3 ⭐ |
Cardigan | Defender | Pure Defender | 2430 | 305 | 475 | 18 | 3 ⭐ |
Spot | Defender | Heal Defender | 1833 | 350 | 472 | 17 | 3 ⭐ |
Ansel | Medic | Single-Target Medic | 1135 | 407 | 109 | 17 | 3 ⭐ |
Hibiscus | Medic | Single-Target Medic | 1220 | 390 | 110 | 17 | 3 ⭐ |
Snowsant | Specialist | Narik Target | 2135 | 745 | 395 | 15 | 5 ⭐ |
Rope | Specialist | Narik Target | 1720 | 728 | 385 | 12 | 4 ⭐ |
Earthspirit | Supporter | Slow Target | 1205 | 530 | 101 | 14 | 4 ⭐ |
Orchid | Supporter | Slow Target | 935 | 418 | 83 | 12 | 3 ⭐ |