Harvest Moon: Hero of Valley atau yang juga dikenal dengan judul Harvest Moon: Save the Homeland, adalah game simulasi pertanian yang populer dan dikembangkan oleh Natsume.
Dalam game ini, pemain akan berperan sebagai seorang petani yang harus menyelamatkan pertanian dari kehancuran dengan cara mengembangkan tanah dan menumbuhkan tanaman.
Selain itu, game ini juga memiliki fitur memasak yang menarik, di mana pemain bisa membuat berbagai macam hidangan lezat dengan menggunakan bahan-bahan yang telah dipanen di kebun sendiri.
Peralatan Dapur
Berikut adalah tabel yang berisi daftar utensil, ukurannya, dan catatan mengenai ketersediaannya di game Harvest Moon: Hero of Valley:
Peralatan | Ukuran | Catatan |
---|---|---|
Frying Pan | Small | Tersedia pada awal permainan |
Pot | Small | Tersedia pada awal permainan |
Mixer | N/A | Dapat dibeli dari Toko Louis seharga 2000 G |
Oven | N/A | Dapat dibeli dari Toko Louis seharga 1500 G |
Pot | Medium | Upgrade di Toko Louis seharga 1500 G & 1 bijih perak |
Pot | Large | Upgrade di Toko Louis seharga 3000 G & 1 bijih emas |
Frying Pan | Medium | Upgrade di Toko Louis seharga 1500 G & 1 bijih perak |
Frying Pan | Large | Upgrade di Toko Louis seharga 3000 G & 1 bijih emas |
Catatan: Semakin besar ukuran sebuah utensil, semakin banyak bahan makanan yang dapat dimasak dan semakin mahal harga upgrade-nya di Toko Louis.
Resep Makanan
Berikut adalah panduan resep lengkap makanan Harvest Moon : Hero of Leaf Valley
Frying Pan
Tabel selanjutnya ini berisi daftar makanan yang dapat dimasak dengan menggunakan Frying Pan, beserta daftar bahan yang dibutuhkan dan harga jual makanan tersebut di game Harvest Moon: Hero of Valley:
Nama | Bahan | Harga |
---|---|---|
Jam Sandwich | Bread, any Jam | 300G |
Stewed Apples | Apple | 60G |
A. Cheese | Cheese, Cheese, Cheese | 480G |
Boiled Horse Mackerel | Horse Mackerel, Mushroom | 300G |
Broiled Squid | Squid | 90G |
Butter-Fried Salmon | Salmon, Butter | 280G |
Teriyaki Swordfish | Swordfish | 180G |
Broiled Chub | Pale Chub | 60G |
Shrimp Pilaf | Rice, Butter, Shrimp | 390G |
Broiled Eel | Eel | 130G |
Seafood Pilaf | Fish, Butter, Fish | 410G |
Fish Cream Sautee | Milk, Butter, Fish | 550G |
Porgy Carpaccio | Porgy, Olive Oil | 280G |
Broiled Loach | Loach | 70G |
Broiled Catfish | Catfish | 110G |
Tuna Carpaccio | Tuna, Olive Oil | 260G |
Teriyaki Amberjack | Amberjack | 120G |
Flounder Meuniere | Flounder, Breadfruit, Butter | 370G |
Sauteed Clam | Clam, Butter | 240G |
Rainbow Trout Kebob | Rainbow Trout, Miso | 290G |
Tuna Steak | Tuna | 200G |
Stewed Rockfish | Black Rockfish | 60G |
Fish Meuniere | Fish, Breadfruit, Butter | 350G |
Broiled Fish | Fish | 120G |
Fish Meal | Fish, any Vegetable, Mushroom, Nut, or Green Herb | 300G |
Plain Omelet | Egg, Milk | 250G |
Fruit Omelet | Egg, any Fruit, Milk | 290G |
Cheese Omelet | Egg, Cheese | 400G |
Loaded Omelet | Egg, Milk, Mushroom, Nut, or Green Herb | 300G |
Fried Lobster | Lobster, Butter | 230G |
French Toast | Bread, Egg, Milk | 350G |
Fried Egg | Egg | 80G |
Omelet Rice | Egg, Rice, Tomato | 280G |
Sauteed Mushrooms | Mushroom, Butter | 350G |
Fried Mushroom | Mushroom | 80G |
Butter Corn | Corn, Butter | 220G |
Tomato Salad | Tomato, Tomato, Tomato | 340G |
Fried Rice | Rice, Egg | 250G |
Gourmet Mushroom Sautee | Mushroom, Mushroom, Butter | 400G |
Pot
Pot juga bisa digunakan untuk membuat makanan, dan ini resep makanannya:
Nama | Bahan | Harga |
---|---|---|
Apple Jam | Apple, Apple, Apple | 120G |
Baked Golden Potato | Golden Potato | |
Blueberry Jam | Blueberry, Blueberry, Blueberry | 100G |
Boiled Corn | Corn | 80G |
Boiled Egg | Egg | 80G |
Boiled Lobster | Lobster | 140G |
Boiled Octopus | Octopus | 90G |
Bouillabaisse | Tomato, any Fish | 240G |
Buttered Potato | Potato, Butter | 260G |
Canh Chua | Blotched Snakehead, Tomato, Green Herb | 280G |
Carrot Coup | Carrot, Milk | 230G |
Cheese | 3 S. Milk, or 2 M. Milk, or 1 Large Milk | 500G |
Cheese Risotto | Rice, Olive Oil, Cheese | 600G |
Chestnut and Rice | Rice, Chestnut | 220G |
Chicken Grunt Vinegar | Chicken Grunt, Miso, Green Herb | 330G |
Clam Chowder | Clam, Milk | 280G |
Cod Soup | Cod, Miso, any Vegetable | 340G |
Cranberry Jam | Cranberry, Cranberry, Cranberry | 100G |
Cream of Corn Soup | Corn, Milk | 190G |
Cream of Mushroom Soup | Mushroom, Milk | 250G |
Croquette | Potato, Breadfruit, Olive Oil | 250G |
Dark Sleeper Stew | Dark Sleeper, Miso, any Vegetable | 320G |
Egg Custard | Egg, Mushroom, Full Moon Berry | 290G |
Fine Cheese | Gold Milk | 600G |
French Fries | Potato, Olive Oil | 360G |
Fried Huchen | Huchen, Breadfruit, Olive Oil | 350G |
Fried Leatherfish | Leatherfish, Breadfruit | 200G |
Fried Shrimp | Shrimp, Breadfruit, Olive Oil | 330G |
Fried Smelt | Smelt, Onion | 180G |
Fried Squid | Squid, Breadfruit | 180G |
Gazpacho | Tomato, Onion, Olive Oil | 200G |
Grouper Stew | Longtooth Grouper, any Vegetable | 340G |
Hot Milk | Milk | 180G |
Loach Stew | Loach, Egg | 260G |
Marinated Herring | Olive, Oil | 270G |
Marinated Octopus | Octopus, Olive Oil | 360G |
Marinated Salmon | Salmon, Olive Oil | 280G |
Marinated Sardines | Sardine, Olive Oil | 290G |
Marinated Smelt | Smelt, Olive Oil | 230G |
Mashed Potatoes | Potato | 90G |
Minestrone | Tomato, Onion | 200G |
Miso Mackerel | Mackerel, Miso | 280G |
Mixed Berry Jam | Cranberry, Blueberry, Very Berry | 110G |
Monkfish Stew | Monkfish, any Vegetable | 310G |
Mushroom and Rice | Rice, Mushroom | 330G |
Onion Soup | Onion | 100G |
Orange Marmalade | Orange, Orange, Orange | 130G |
Pickled Char | Char, Rice | 200G |
Pike Rice | Pike, Rice | |
Porgy and Rice | Porgy, Rice | 270G |
Porridge | Potato, Milk | 210G |
Pumpkin Soup | Pumpkin, Milk | 240G |
Salmon Cream Stew | Milk, Butter, Salmon | 330G |
Seafood Risotto | Rice, Olive Oil, any Fish | 360G |
Seafood Stew | Milk, Butter, any Fish | 350G |
Spanish Mackerel Stew | Spanish Mackerel, Shrimp, Spinach | 360G |
Spinach Risotto | Rice, Olive Oil. Spinach | 310G |
Squid Rice | Squid, Rice | 220G |
Stew | Milk, Butter | 300G |
Stewed Fish | Fish | 120G |
Stewed Masu Salmon | Masu Salmon, Honey | 240G |
Strawberry Jam | Strawberry, Strawberry, Strawberry | 160G |
Tiger Globefish Stew | Globefish, any Vegetable | 340G |
Tomato Cream Soup | Tomato, Milk | 180G |
Tomato Risotto | Rice, Olive Oil, Tomato | 280G |
Triangle Soup | Salmon, any Vegetable | 240G |
Very Berry Jam | Very Berry, Very Berry, Very Berry | 140G |
Yogurt | S. Milk, S. Milk | 350G |
Mixer
Makanan yang bisa dibuat menggunakan mixer, yaitu:
Nama | Bahan | Harga |
---|---|---|
Apple Juice | Apple, Apple, Apple | 120G |
Butter | Milk S, Milk S, Milk S | 450G |
Fried Dolphinfish | Dolphinfish, Green Herb | 250G |
Grape Juice | Grape, Grape, Grape | 170G |
Mixed Juice | Apple, Orange, Grape | 130G |
Orange Juice | Orange, Orange, Orange | 140G |
Strawberry Milk | Strawberry, Milk | 200G |
Tomato Juice | Tomato, Tomato, Tomato | 120G |
Vegetable Juice | Any three Vegetables | 180G |
Oven
Resep makanan yang menggunakan oven sebagai berikut:
Nama | Bahan | Harga |
---|---|---|
Broiled Clam | Clam | 60G |
Butter Roll | Breadfruit, Butter | 170G |
Cake | Breadfruit, Milk, Egg | 240G |
Carrot Cake | Carrot, Breadfruit, Milk | 370G |
Cheese Potato | Cheese, Potato | 410G |
Cheesecake | Breadfruit, Milk, Cheese | 340G |
Cookies | Breadfruit, Butter, Egg | 220G |
Corn Bread | Corn, Breadfruit | 180G |
Cornflakes | Corn, Milk | 190G |
Doria | Rice, Milk, Cheese | |
Foil Grilled Fish | Trout, Salmon, and one other fish | 130G |
Fruit Pudding | Egg, Milk, Berry | 280G |
Fruitcake | Breadfruit, Milk, any Berry | 320G |
Grilled Fish and Mushrooms | Fish, Mushroom, Herb | 320G |
Herb Bread | Herb, Breadfruit | 120G |
Herb Cookies | Breadfruit, Egg, Herb | 200G |
Herb Grilled Fish | Rainbow Trout, Salmon, Herb | 280G |
Hone Cake | Breadfruit, Egg, Honey | 400G |
Mediterranean Fish and Tomato | Olive Oil, Tomato, Salmon | 350G |
Mont Blanc | Breadfruit, Milk, Chestnut | 350G |
Muffin | Breadfruit, Very Berry, any Fruit | 180G |
Mushroom Doria | Mushroom, Milk, Rice | 440G |
Mushroom Gratin | Mushroom, Milk, Cheese | 440G |
Onion Bread | Onion, Breadfruit | 260G |
Orange Cookies | Breadfruit, Egg, Orange | 270G |
Pizza | Cheese, Tomato, Breadfruit | 520G |
Potato Gratin | Potato, Milk, Cheese | 460G |
Pudding | Egg, Milk | 250G |
Pumpkin Cake | Breadfruit, Milk, Pumpkin | 330G |
Pumpkin Pudding | Egg, Milk, Pumpkin | 240G |
Roasted Fish | Salmon, Olive Oil, Breadfruit | 300G |
Roasted Lobster | Lobster, Butter, Olive Oil | 480G |
Seafood Gratin | Milk, Cheese, Fish | 450G |
Special Cheesecake | Special Cheese, Milk, Breadfruit | 400G |
Strawberry Shortcake | Breadfruit, Milk, Strawberry | 340G |
Walnut Bread | Breadfruit, Walnut | 210G |
Itulah beberapa resep lengkap dalam permainan Harvest Moon: Hero of Valley.
Dengan mengikuti resep-resep ini, kamu bisa memasak berbagai hidangan lezat dan sehat yang dapat membantumu memulihkan tenaga setelah berkebun atau menjalankan kegiatan sehari-hari di permainan.
Selain itu, kamu juga bisa memperoleh keuntungan finansial dengan menjual hasil masakanmu di pasar. Selamat memasak dan semoga berhasil!