Sentral Misi adalah salah satu fitur utama dalam permainan Seal Online Indonesia. Fitur ini menawarkan serangkaian misi yang harus diselesaikan oleh pemain untuk mendapatkan hadiah yang berharga, seperti uang virtual, item, dan pengalaman.
Setiap misi memiliki tingkat kesulitan yang berbeda-beda, dan dapat diselesaikan secara individu atau dengan bantuan teman dalam mode multiplayer.
Sentral Misi merupakan salah satu cara yang menyenangkan untuk mengeksplorasi dunia Seal Online Indonesia dan mengembangkan karakter pemain dengan cara yang unik dan menarik.
Panduan Sentral Misi Seal Online Indonesia
Berikut adalah penjelasan berupa table untuk panduan sentral misi seal online:
1 – 15
No. | Item Name | Jumlah | Reputasi | Exp | Cegel | Syarat | Drop dari |
---|---|---|---|---|---|---|---|
1 | Geranium | 30 | 20 | 260 | 100 | Lv min 1, Lv max 8 | Piya, Beanie |
2 | Log | 30 | 30 | 260 | 450 | Lv min 4, Lv max 9 | Treasure Box |
3 | Sap | 30 | 20 | 500 | 360 | Lv min 4, Lv max 10 | Beanie, Mushroom Boy, Q |
4 | Stem of Radish | 30 | 30 | 270 | 480 | Lv min 4, Lv max 18 | Moo Moo |
5 | Rabbit Fur | 30 | 20 | 820 | 720 | Lv min 6, Lv max 11 | Wawa Bunny |
6 | Vegetable Oil | 20 | 50 | 820 | 540 | Lv min 8, Lv max 14, Rep max 581 | Moo Moo The Great, Moo Moo, [Giant] Moo Moo |
7 | Vampire’s Canine | 2 | 80 | 1450 | 1200 | Lv min 9, Lv max 13, Rep max 1220 | Flying Pig |
8 | Oxygen | 10 | 100 | 2480 | 1900 | Lv min 10, Lv max 18, Rep max 1220 | Afro Tree |
9 | Hard Shell | 30 | 80 | 1970 | 6750 | Lv min 11, Lv max 21, Rep max 1220 | Red Plumber, Blue Plumber |
10 | Spore | 30 | 80 | 1970 | 900 | Lv min 11, Lv max 21 | Mushroom Boy, Servant Mushroom, Queen Mushroom |
11 | Wit | 20 | 100 | 3030 | 1200 | Lv min 13, Lv max 23, Rep max 2400 | [Giant] Wawa Bunny |
12 | Wooden Board | 30 | 80 | 1970 | 4050 | Lv min 15, Rep min 581, Rep max 1640 | Wooden Golem |
13 | Magic Powder | 30 | 100 | 3030 | 8100 | Lv min 18, Rep min 1220, Rep max 1800 | Nixie, Windy |
14 | Silkworm’s Thread | 30 | 80 | 3030 | 9000 | Lv min 18, Rep min 1220, Rep max 2439 | Silky Joe The Boxer |
15 | Knight’s Crest | 30 | 100 | 3620 | 900 | Lv min 21, Rep min 2439, Lv max 24 | Cranky Rooster, Happy |
16 – 23
No. | Nama Item | Jumlah | Reputasi | Exp | Cegel | Syarat | Drop dari |
---|---|---|---|---|---|---|---|
16. | 5 Color String | 30 | 80 | 3030 | 10800 | Lv min 22, Rep min 2439, Rep max 4020 | Silky Joe The Boxer, Joe The Kick Boxer |
17. | Mark of Wind | 15 | 100 | 3620 | 900 | Lv min 21, Rep min 2439, Rep max 8806 | Windy |
18. | Fairy Powder | 30 | 80 | 4250 | 17550 | Lv min 26, Rep min 2439, Rep max 8806 | Flora, Glora |
19. | Man’s Romance | 5 | 100 | 3620 | 3750 | Lv min 25, Rep min 2439, Rep max 8040 | Gloomy Humbug, Joe the Kick Boxer, etc. |
20. | Bear’s Gall | 2 | 80 | 4250 | 4500 | Lv min 25, Rep min 2800, Rep max 9610 | Baby Bear, Mama Bear, Papa Bear |
21. | Piece of Glass | 30 | 80 | 4250 | 36000 | Lv min 24, Rep min 3000, Rep max 8806 | Dancing Pumpkin, Crow, Pumpisto |
22. | Spider’s Poison | 20 | 150 | 4250 | 18000 | Lv min 27, Rep max 1419 | Gentle Pumpkin, Marvelous |
23. | Vine | 30 | 100 | 4250 | 18000 | Lv min 30, Rep min 4635, Rep max 8806 | Pumpkeener |
Quest Sentral Misi Tingkat Tinggi (Lvl.45 – 97) :
Berikut adalah penjelasan berupa table untuk panduan quest sentral misi tingkat tingg dari level 45 sampai 97:
1 – 15
No. | Nama Barang | Jumlah | Reputasi | Cegel | Syarat | Drop dari |
---|---|---|---|---|---|---|
1 | Sharp Tooth | 20 | 170 | 16.500 | Lv min 45 | Tarantula Ben |
2 | Titanium | 30 | 150 | 22.500 | Lv min 45, Lv max 47 | Ruthless Skullo, Golden Plumber |
3 | Mithril | 30 | 160 | 22.000 | Lv min 45, Lv max 47 | Tarantula, Ghost Mage |
4 | Mother’s Love | 20 | 140 | 10.000 | Lv min 45, Lv max 20 | Tarantula Queen, Mama Bear |
5 | Eyeball | 5 | 190 | 5.000 | Lv min 45 | Eyes |
6 | 4 Leaf Clover | 2 | 200 | 5.000 | Lv min 49, Lv max 55 | Forest Ogre, Afro Tree |
7 | Mark of Sakiel | 15 | 220 | 14.000 | Lv min 48, Rep max 20.000 | Knight of Darkness, [Naive] Succubus |
8 | Bone | 30 | 240 | 30.500 | Lv min 49, Lv max 66 | Skullo, Ruthless Skullo |
9 | Iron Plate | 30 | 190 | 22.500 | Lv min 45, Lv max 55 | Steel Golem, Warrior Piya |
10 | Blue Blaze | 20 | 250 | 30.000 | Lv min 55, Lv max 67 | Cool Boy, Abyss, Sandy Windy |
11 | Crystal of Sakiel | 20 | 260 | 19.500 | Lv min 55, Rep max 38866 | Warrior of Darkness, [Great] Steel Golem |
12 | Ice Crystal | 2 | 270 | 5.500 | Lv min 63, Rep min 20.000, Lv max 92 | Cool Boy, Warrior of Darkness |
13 | Moonstone | 30 | 280 | 40.000 | Lv min 65, Lv max 80 | Aleph, Nixie |
14 | Starfish | 15 | 290 | 21.000 | Lv min 66, Rep max 51.595 | Nixie, High Nixie, [Land Type] High Nixie |
15 | Dullahan’s Tear | 5 | 300 | 7.500 | Lv min 67, Lv max 87 | Body of Dullahan, Dullahan |
16 – 24
No. | Nama Item | Jumlah | Reputasi | Cegel | Syarat | Drop dari |
---|---|---|---|---|---|---|
16 | Poisonous Claws | 30 | 310 | 22.500 | Lv min 68, Lv max 89 | Kinbara, Warrior Kinbara |
17 | Bundle of Dreams | 30 | 320 | 42.000 | Lv min 70, Lv max 92 | Incubus, Succubus, Abusca (Gua terlarang barat) |
18 | Snow Crystal | 20 | 330 | 18.000 | Lv min 77, Lv max 93 | Platinum Plumber, Snow Primces |
19 | Golden Fur | 20 | 350 | 36.000 | Lv min 88, Lv max 93 | Cankura |
20 | Wolf Skin | 30 | 360 | 58.500 | Lv min 88, Lv max 93 | Peverted Humbug <-[disarankan], Wolfman Beyond, [Violent] Pedron, [Experienced] Pedron |
21 | Fuse | 10 | 370 | 25.500 | Lv min 90, Lv max 97 | TNT Skullo, Dr. Doo |
22 | Ectoplasm | 30 | 380 | 67.500 | Lv min 93, Lv max 98 | Ghost Midnight, Legion |
23 | Pharaoh’s Curse | 10 | 390 | 30.000 | Lv min 97, Lv max 98 | Sphin-x-cor, Sphinky |
24 | Jason’s Heart | 10 | 400 | 33.000 | Lv min 97, Lv max 98 | Chainsaw Zombie |
Quest Hutan (Lvl.135 – 180):
No | Nama Item | Jumlah | Reputasi | Cegel | Syarat | Drop dari |
---|---|---|---|---|---|---|
1 | Devil’s Nail | 30 | 350 | 126.000 | Lv. min 135, Reputasi d bwh 182.178 | Soul Collector |
2 | Imported Cigarette | 30 | 400 | 90.000 | Lv. min 135, Reputasi d bwh 182.178 | Gentle Pumpkin, Rayshark The 2nd |
3 | Pocket Watch | 30 | 400 | 111.000 | Lv. min 135, Reputasi d bwh 182.178 | Gentle Pumpkin, Marvelous |
4 | Well Grilled Charcoal | 30 | 450 | 135.000 | Lv. min 135, Reputasi d bwh 182.178 | Black Wood |
Quest Sevis (Lvl.160 – 230):
No. | Nama Item | Jumlah | Reputasi | Cegel | Syarat | Drop dari |
---|---|---|---|---|---|---|
1 | Hair Pin | 30 | 400 | 94.500 | Lv. min 160, Lv max 230 | Siren |
2 | Catfish’s Dentures | 30 | 400 | 94.500 | Lv. min 160, Lv max 230 | Maid Catfish, Raywhale The 1st |
3 | Small Sized Engine | 30 | 450 | 102.150 | Lv. min 160, Lv max 230 | Dr. Doo |
4 | Steel Scale | 30 | 450 | 105.750 | Lv. min 160, Lv max 230 | Bear F2 |
5 | Autumn Tint Vine | 30 | 5000 | 87.750 | Lv. min 160, Lv max 230 | Woodreaper |
Fitur ini memberikan tantangan baru bagi para pemain dan memberikan kesempatan untuk meningkatkan kemampuan mereka dalam bertarung dan bekerja sama dalam tim.
Dengan adanya Sentral Misi, pemain dapat mengalami pengalaman yang lebih menyenangkan dan memuaskan dalam permainan.