Seperti kebanyakan turn-based game, Pokémon GO menggunakan sistem pertarungan element. Kamu akan bertarung di Gym 1v1 dengan Pokémon yang sesuai, tak hanya dengan melihat CP dari Pokémon itu sendiri.
Tipe elemen yang ada di Pokémon GO sama seperti game Pokemon lainnya, tetapi efeknya sedikit berbeda.
Berikut tabel yang bisa kamu gunakan untuk mengetahui kelemahan Pokémon berdasarkan tipe nya.
Tipe | Kuat Melawan- | Lemah Melawan- | Tahan terhadap | Rentan terhadap |
---|---|---|---|---|
Bug | Grass, Psychic, Dark | Fighting, Flying, Poison, Ghost, Steel, Fire, Fairy | Fighting, Ground, Grass | Flying, Rock, Fire |
Dark | Ghost, Psychic | Fighting, Dark, Fairy | Ghost, Psychic, Dark | Fighting, Bug, Fairy |
Dragon | Dragon | Steel, Fairy | Fire, Water, Grass, Electric | Ice, Dragon, Fairy |
Electric | Flying, Water | Ground, Grass, Electric, Dragon | Flying, Steel, Electric | Ground |
Fairy | Fighting, Dragon, Dark | Poison, Steel, Fire | Fighting, Bug, Dragon, Dark | Poison, Steel |
Fighting | Normal, Rock, Steel, Ice, Dark | Flying, Poison, Psychic, Bug, Ghost, Fairy | Rock, Bug, Dark | Flying, Psychic, Fairy |
Fire | Bug, Steel, Grass, Ice | Rock, Fire, Water, Dragon | Bug, Steel, Fire, Grass, Ice | Ground, Rock, Water |
Flying | Fighting, Bug, Grass | Rock, Steel, Electric | Fighting, Ground, Bug, Grass | Rock, Electric, Ice |
Ghost | Ghost, Psychic | Normal, Dark | Normal, Fighting, Poison, Bug | Ghost, Dark |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | Ground, Water, Grass, Electric | Flying, Poison, Bug, Fire, Ice |
Ground | Poison, Rock, Steel, Fire, Electric | Flying, Bug, Grass | Poison, Rock, Electric | Water, Grass, Ice |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | Ice | Fighting, Rock, Steel, Fire |
Normal | Rock, Ghost, Steel | Ghost | Fighting | |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost, Steel | Fighting, Poison, Grass, Fairy | Ground, Psychic |
Psychic | Fighting, Poison | Steel, Psychic, Dark | Fighting, Psychic | Bug, Ghost, Dark |
Rock | Flying, Bug, Fire, Ice | Fighting, Ground, Steel | Normal, Flying, Poison, Fire | Fighting, Ground, Steel, Water, Grass |
Steel | Rock, Ice, Fairy | Steel, Fire, Water, Electric | Normal, Flying, Poison, Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy | Fighting, Ground, Fire |
Water | Ground, Rock, Fire | Water, Grass, Dragon | Steel, Fire, Water, Ice | Grass, Electric |
Setelah update, efektivitas Pokémon GO juga sudah berbeda dibandingkan game Pokémon lainnya, beberapa update yang dihilangkan seperti:
- Ghost immune pada Normal dan Fighting
- Flying immune pada Ground
- Steel immune pada Poison
- Normal dan Fighting immune pada Ghost
- Fairy immune pada Dragon
- Ground immune pada Electric
- Dark immune pada Psychic
Dibanding membuat Pokémon menjadi full immune, update ini membuat serangan yang dikeluarkan menjadi berkurang.
Saat artikel ini dibuat, ada 4 tipe serangan berdasarkan tipe Pokémon yang bertanding, yaitu Not very effective, Super Effective, Immunity, Doubly effective:
- Not very effective – 0.625x damage.
- Super Effective – 1.6x damage.
- Immunity – 0.39x damage.
- Doubly effective – 2.56x damage.
Tentunya, perhitungan di atas bisa berubah sewaktu-waktu tergantung update dari developernya.
Kesimpulannya, tipe yang ada pada Pokémon merupakan indikator yang membantu pemain untuk mengetahui kelemahan dan kekuatan ketika Pokémon bertemu dengan Pokémon lainnya.